Solar Installation Projects
New Jersey solar installations now provide over 189.2 MW of installed capacity through 6,501 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program and the SREC Registration Program.
| New Jersey Solar Installation Projects by Program | |||
| Installed Projects 2001 to 7/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 4,239 | 82,816.1 | $304,012,099 |
| REIP Program | 1,904 | 19,099.2 | $27,844,272 |
| SREC Registration | 358 | 87,321.1 | |
| Total* | 6,501 | 189,236.4 | $331,856,371 |




