Installation Summary by Technology
New Jersey’s Clean Energy Program (NJCEP) provides significant financial incentives and assistance for clean, renewable energy projects in New Jersey. Renewable energy helps improve air quality and reduce our dependence on foreign oil. Support for renewable energy development also helps create jobs and enhances the economy of New Jersey.
New Jersey's Clean Energy Program Renewable Energy Reports updated as of 3/31/13
- NJCEP Renewable Energy Systems Installed Project Summary
- NJCEP Solar Installations Report
- NJCEP Solar Projects Pipeline Report
- NJCEP Solar Installed Capacity Forecast
- NJCEP Solar by Land Use Type
- NJCEP Wind, Biopower and Fuel Cell Installation Summary Report
As of March 31, 2013, the Clean Energy Program has supported 20,405 renewable energy projects across the state providing 1,050.33 MW of sustainable energy including solar, wind, biomass, and fuel cell projects.
| NJCEP Renewable Energy Technologies | |||
| Installed Projects 2001 to 3/31/2013 | |||
| Technology | # Projects | Total kW | Total Rebate $ |
| Solar | 20,887 | 1,026,192.5 | $363,513,932 |
| Biomass | 17 | 30,905.0 | $14,188,624 |
| Fuel Cell | 8 | 1,505 | $4,707,312 |
| Wind | 40 | 9,509.1 | $5,867,895 |
| Total* | 20,952 | 1,068,111.6 | $388,277,763 |
New Jersey solar installations now provide over 1,068.1 MW of installed capacity through 20,887 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program, and the SREC Registration Program.
| NJCEP Solar Installation Projects by Program | ||||
| Installed Projects 2001 to 3/31/2013 | ||||
| Program | # Projects | Total kW | Total Rebate $ |
|
| CORE Solar | 4,295 | 89,024.7 | $317,579,301 | |
| REIP Solar | 3,800 | 37,554.6 | $45,504,523 | |
| SREC Solar | 12,792 | 881,613.1 | $430,109 | |
| Total* | 20,887 | 1,026,192.5 | $363,513,932 | |
Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.
Note: Rebate amount listed for SREC Registration Program is attributable to NJ REMI or EDC Financing Incentives.
New Jersey biomass installations now provide over 30.9 MW of installed capacity through 17 projects that have participated in the CORE Rebate Program, the Grid Supply Program, and the REAP Program.
| NJCEP Biomass Installation Projects by Program | |||
| Installed Projects 2001 to 10/31/2012 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE/REIP Rebate | 12 | 8,255.0 | $6,575,399 |
| Grid Supply/REAP | 5 | 22,650.0 | $7,613,225 |
| Total* | 17 | 30,905.0 | $14,188,624 |
New Jersey wind installations now provide 9.5 MW of installed capacity through 40 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program, and the Grid Supply Program.
| NJCEP Wind Installation Projects by Program | |||
| Installed Projects 2001 to 10/31/2012 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE/REIP Rebate | 39 | 4,634.1 | $4,167,895 |
| Grid Supply/REAP | 1 | 4,875.0 | $1,700,000 |
| Total* | 40 | 9,509.1 | $5,867,895 |
Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.
| RPS Regulations Reference | ||
Follow these steps to view the RPS regulation rules:
|





