Installation Summary by Technology
New Jersey's Clean Energy Program provides significant financial incentives and assistance for clean, renewable energy projects in New Jersey. Renewable energy helps improve air quality and reduces our dependence on foreign oil. Support for renewable energy development also helps create jobs and enhances the economy in New Jersey.
As of January 31, 2010 the Clean Energy Program has supported the installation of 5,189 renewable energy projects across the state providing 173.1 MW of sustainable energy including solar, wind, biomass, and fuel cell projects.
Please see the charts below for information on New Jersey's Clean Energy Program Solar, Biomass and Wind installations.
| NJCEP Renewable Energy Technologies | |||
| Installed Projects 2001 to 1/31/2010 | |||
| Technology | # Projects | Total kW | Total Rebate $ |
| Solar | 5,139 | 133,205.5 | $308,252,327 |
| Biomass | 16 | 30,621.0 | $ 13,698,624 |
| Fuel Cell | 7 | 1,500.0 | $ 4,682,312 |
| Wind | 27 | 7,802.9 | $ 4,418,207 |
| Total* | 5,189 | 173,129.4 | $ 331,051,470 |
New Jersey solar installations now provide over 133.2 MW of installed capacity through 5,139 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program and the SREC Registration Program.
| NJCEP Solar Installation Projects by Program | |||
| Installed Projects 2001 to 1/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 4,136 | 78,306.2 | $296,198,904 |
| REIP Program | 822 | 8,054.0 | $12,053,423 |
| SREC Registration | 181 | 46,845.3 | |
| Total* | 5,139 | 133,205.5 | $303,592,555 |
New Jersey biomass installations now provide over 30.6 MW of installed capacity through 16 projects that have participated in the CORE Rebate Program, the Grid Supply Program and the REAP Program.
| NJCEP Biomass Installation Projects by Program | |||
| Installed Projects 2001 to 1/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 11 | 7,971.0 | $6,085,399 |
| Grid Supply/REAP | 5 | 22,650.0 | $7,613,225 |
| Total* | 16 | 30,621.0 | $13,698,624 |
New Jersey wind installation now provide over 7.80 MW of installed capacity through 27 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program and the Grid Supply Program.
| NJCEP Wind Installation Projects by Program | |||
| Installed Projects 2001 to 1/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 21 | 2,875.1 | $2,552,394 |
| REIP Rebate | 5 | 52.8 | $ 165,813 |
| Grid Supply/REAP | 1 | 4,875.0 | $1,700,000 |
| Total* | 27 | 7,802.9 | $4,418,207 |
Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.





