SREC Pricing
- Cumulative Weighted Average Price EY19
- Cumulative Weighted Average Price EY18
- Cumulative Weighted Average Price EY17
- Cumulative Weighted Average Price EY16
SREC Trading Statistics Energy Year 2017
SRECs traded in EY2017 | Monthly | Cumulative | |||||
Month | Year | Active kW (DC) | Number of SRECs Issued | Number of SRECs Traded | Weighted Avg. Price per SREC | # of SRECs Traded | Weighted Avg Price per SREC |
June | 2017 | 2,067,297 | 275,411 | 556,122 | $224.51 | 2,771,883 | $226.81 |
May | 2017 | 2,027,029 | 223,852 | 243,318 | $219.81 | 2,215,761 | $227.39 |
Apr | 2017 | 1,984,230 | 183,655 | 164,420 | $219.61 | 1,972,443 | $228.32 |
Mar | 2017 | 1,934,984 | 155,235 | 178,308 | $230.68 | 1,808,023 | $229.11 |
Feb | 2017 | 1,887,999 | 88,700 | 243,795 | $232.43 | 1,629,715 | $228.94 |
Jan | 2017 | 1,832,829 | 120,714 | 276,221 | $235.86 | 1,385,920 | $228.33 |
Dec | 2016 | 1,814,580 | 138,593 | 235,386 | $223.04 | 1,109,699 | $226.45 |
Nov | 2016 | 1,796,591 | 168,065 | 149,519 | $221.19 | 874,313 | $227.37 |
Oct | 2016 | 1,755,752 | 173,526 | 333,874 | $228.22 | 724,794 | $228.65 |
Sep | 2016 | 1,716,647 | 231,538 | 279,447 | $231.72 | 390,920 | $229.01 |
Aug | 2016 | 1,706,073 | 222,895 | 111,473 | $222.21 | 111,473 | $222.21 |
July | 2016 | 1,657,760 | 213,267 | 3,693 | $201.38 | ||
Total | 2,195,451 | 2,775,576 |
Previous months Cumulative Solar Weighted Average Pricing (CWAP) reports can be found in our archive directory:
- EY2016 can be found here.
- Historical reports managed by the previous Program Manager (Honeywell) can be found here.